Here are the scores good people. Sorry about the formatting. I tried. If you want a more tidy version,
CLICK HERE!
Working at It, WOMENS
1 Sara Reeves Jessica Hix 66 68 134
2 Tommi Huffman Keshia Williams 70 68 138
3 Jessica Poffenroth Amanda Prange 73 69 142
Working at It, MIXED
1 Lynn Johnson Brandon Johnson 56 53 109
2 Rebecca Tobias Nick Hajicet 53 56 109
3 Julie Gorman John Gorman 57 54 111
4 Melissa Johnson Will Odom 57 55 112
5 Celeste Scandiffio Jordan Lewis 60 54 114
6 Lindsey Reichel Patrick Darr 61 55 116
6 Tiana Martinez Joe Wesley 59 57 116
8 Andrea Keller Jimmy Robb 59 58 117
8 Vanessa Blaisdell Ned Blaisdell 60 57 117
10 Michelle Sawyer Michael Gordon 59 61 120
11 Cindy McMahon Steve McMahon 59 62 121
12 Samantha Stevens George Adams 60 62 122
12 Sarah Wilmot Bryant Johnson 62 60 122
12 Shannon Helser Cody Hartman 63 59 122
15 Alison Ave Lallemant Anthony Chivers 63 63 126
15 Jennifer Sexton Tony Korley 61 65 126
17 Caprice Johnson Kris Johnson 61 67 128
18 Kim Smothers Kent Smothers 63 66 129
19 Jamie Brown Bob Cabal 65 66 131
20 Monica McNeal Jake Berry 70 63 133
21 Margaret Bailey Jason Bailey 70 65 135
22 Smokey Fritz Shane Kurby 74 71 145
23 JenBar Tony 72 75 147
Working It, MEN
1 Nate Salvon Travis Head 48 47 95
2 Steve Sines Joel Jones 47 53 100
3 David ZimmermanCrist Garcia 50 51 101
4 Stu Hicks Matt Roller 54 55 109
5 Shawn Batey Chris Graham 54 55 109
6 Jeremy Sines Bill Daviau 56 54 110
7 Tubbs Steve Sanchez 58 60 118
8 Andrew Geddes Blair 67 58 125
Working It, MIXED
1 Melody King Xander Waibel 48 48 96
2 Rebecca Duffy Jeff Cox 50 48 98
3 Carie Coleman Jason Pinkal 54 46 100
4 Emma Hanley Jeff Hagerty 53 50 103
5 Amy and Jamie Cossenboom 53 52 105
5 Stephanie Graham Kevin Meyer 50 55 105
7 Sally West Bruce Murphy 54 54 108
8 Jaimie Kloeppel Nick Kloeppel 56 56 112
8 Teresa Embree Tom Embree 58 54 112
10 Jody Gough Adrian Pritchard 63 61 124