Thanks for the nice reviews guys! It means alot!

What a day, Thanks to everyone who came out! I had a great time and i didnt even play!
i've got to thank: INNOVA Disc Golf and PARAGON Disc Golf for eveything they do, Bob Horning and Hornings Hideout, Vinnie and Chris and all the helpers at Bandit BBQ for the AWESOME food! Dc Dan and Disc-Van-Go, Rick Jones and Disc Golf Creations, DGOD! Master Brewer Kevin Davis... Delicious again! My co-td's Andy Verhoven, Josh Pitt, and my boy Noah B! DGOD! members: Mike Myers, Zac Conway and Jon Mannon for all their help. Candy Epker for the great pictures(i think she runs around more than the players), my good friend Tim Stone, Softwinterwispers for the cookies, My family: Danny B, Noah B, and my wife Angie. Love you!
And of course, all DGOD! Members and players... its nothing without you!
Thank YOU all
Peace,
Dan
Player R1 R2 Total
1 - Gwillim - 54 38 92 / -3
2 Seth Gordan 53 39 92 / -3
3 Luis Nava 53 41 94 / -1
4 ned blaisdell 50 45 95 / E
5 Dusty Adkins 54 42 96 / +1
6 Tyler Miller 55 42 97 / +2
7 Mat Owens 54 44 98 / +3
8 Michael Gay 54 45 99 / +4
8 Nick Johnson 54 45 99 / +4
10 Mike Anderson 56 44 100 / +5
10 Robert Byram 54 46 100 / +5
10 Sam D 54 46 100 / +5
10 Tim Stone 52 48 100 / +5
14 Andrew Nava 55 47 102 / +7
14 Gawain Stern 59 43 102 / +7
14 J Man 52 50 102 / +7
17 Mike Gordon 57 46 103 / +8
18 Marko Kollias 58 46 104 / +9
18 Steve Phoenix 55 49 104 / +9
20 Chris Schaich 52 53 105 / +10
20 Larry Batchelor 58 47 105 / +10
20 Richard Dixon 60 45 105 / +10
20 Ward Stroud 58 47 105 / +10
20 Zac Conway 60 45 105 / +10
25 DC Dan 60 46 106 / +11
25 Harrison H. 62 44 106 / +11
25 Kyle Rakoz 60 46 106 / +11
25 Michae Myers 62 44 106 / +11
25 Rick Grimmett 58 48 106 / +11
30 Dan Brown Jr. 59 48 107 / +12
30 Marc Gumpenberger 61 46 107 / +12
32 Daniel Quinton 58 50 108 / +13
32 Jason Lewis 61 47 108 / +13
32 Kyle Lorts 60 48 108 / +13
32 Liberty olson 61 47 108 / +13
32 Rick Jones 57 51 108 / +13
32 mazza 62 46 108 / +13
38 Jeff Martin 63 46 109 / +14
39 Allen 58 52 110 / +15
39 Frankie B. 60 50 110 / +15
39 kelly heard 62 48 110 / +15
42 Joe Gorecki 66 45 111 / +16
42 Jon Mannon 62 49 111 / +16
42 Josh Harris 65 46 111 / +16
42 Judd Alexander 59 52 111 / +16
42 Kei Otawa 63 48 111 / +16
42 Kevin Davis 62 49 111 / +16
42 Matt Hylton 60 51 111 / +16
42 Nick Almond 59 52 111 / +16
50 Tom 67 46 113 / +18
50 cameron trunfio 61 52 113 / +18
52 TREE Sines 63 51 114 / +19
53 Kenna Monahan 63 52 115 / +20
53 mik 62 53 115 / +20
55 Ben G 63 53 116 / +21
55 Brea Kwan 62 54 116 / +21
55 Brooks 64 52 116 / +21
58 Trozzel 68 49 117 / +22
58 jeff torrence 63 54 117 / +22
60 Randolph King 70 52 122 / +27
61 Jennifer Barajas 72 52 124 / +29
62 Heather Quinton 72 55 127 / +32
62 Tianna Martinez 71 56 127 / +32
64 Vanessa Jones 71 59 130 / +35
64 travis kiester 76 54 130 / +35
66 Michelle Sawyer 74 60 134 / +39
67 Amiee Wagner 79 58 137 / +42
68 Melissa Johnson 81 67 148 / +53
69 David Babuka 60 - 60 / +4

DNF
70 Sam Gibson - - 0 / E

DNF