Northwest Disc Golf News Forums

Go Back   Northwest Disc Golf News Forums > Disc Golf Events > Oregon Events
Register Site Rules FAQ Members List Arcade Mark Forums Read

Reply
 
Thread Tools
  #41  
Old February 1st, 2011, 11:48 AM
snap7times
Join Date:
September 4th, 2008
Posts:
2,683
Default

Quote:
Originally Posted by RonTheWhip View Post
Awesome tournament as usual! I played amazingly poor in the first round (70) and amazingly well in the second round (55) although I missed plenty of putts in round 2. I apparently needed to shake some rust off in round one, but in round two my driving was the best its been - I hit basket on regular hole 2, hit basket on regular hole 11, and hit the pole on regular hole 12 (left) with my tee shot. I also had birdie putts on 19/22 holes, but only converted 11 of them.

Congrats to Nate for ripping it both rounds, and for Brice and Kirk for killing it as well.

Thanks Greg Johnson and the general WDGC for rocking it in the winter time and producing the best weather for golf in Festivus history, or the history of January for that matter.
hit the pole? crazy.
Reply With Quote
  #42  
Old February 5th, 2011, 02:42 AM
discgolfgreg
Join Date:
December 24th, 2008
Location:
Blodgett, OR
Posts:
43
Default

Festivus X Results

DivCode Place First Name Last Name Notes Rd1 Rd2 Total
MPO 1 Nate Sexton 61 57 118
MPO 2 Brice Lang 62 57 119
MPO 3 Kirk McCallister 62 60 122
MPO 4 Dion Arlyn 70 55 125
MPO 5 John Ollis 65 63 128
MPO 5 Justin Skinnell 65 63 128
MPO 7 Shaun Kirk 64 66 130
MPO 8 Sam Gibson 62 70 132
MPO 9 Colin Sexton 70 63 133
MPO 10 Mike Key 66 68 134
MPO 10 Mike Storrs 66 68 134
MPO 12 Jesse Seibel 70 66 136
MPO 13 Brandon Hill 63 75 138
MPM 1 Matt Benotsch 62 66 128
MPM 2 Jeromie Fields 62 67 129
MPM 3 Rick Reichard 68 62 130
MPM 4 Jeff Haggerty 67 65 132
MPM 5 Jim Johnson 68 69 137
MPM 6 Greg Johnson 68 72 140
MPM 7 Eric Smith 69 72 141
MPM 8 Jay Sexton 71 74 145
MPM 9 Kelly Christiansen 73 78 151
FPM 1 Kim Halsey 72 73 145
FPM 2 Toni Hoyman 86 85 171
FW1 1 Celeste Scandiffio 80 83 163
FW1 2 Kirsten Voyer 89 78 167
FW1 3 Sarah Johnson 86 83 169
FW1 4 Laura Bryngelson 87 89 176
FW1 5 ShavonneSchumacher 85 97 182
FW1 6 Lisa Carmichael 110 99 209
FW2 1 Allyson Lickman 90 96 186
FW2 2 Tami Allen 99 94 193
FW2 3 LaNoah Babcock 99 99 198
MA1 1 Logan Grasseth 69 63 132
MA1 2 James Hooper 69 65 134
MA1 3 Roy Alpert Ace #19 67 68 135
MA1 3 Jeff Monette 67 68 135
MA1 5 Jerah Gumm 69 67 136
MA1 6 Ben Chilton 70 67 137
MA1 7 Chris Cusack 70 68 138
MA1 7 Lane Tidwell 69 69 138
MA1 9 Tyler Blais 71 68 139
MA1 9 Jason West 71 68 139
MA1 9 Curtis Monette 69 70 139
MA1 12 Brett Mellbye 71 70 141
MA1 13 Jonathan Wimer 73 69 142
MA1 13 Nathan Boyes 72 70 142
MA1 13 Tewa Phimmasone 69 73 142
MA1 16 Kyle Tidwell 76 67 143
MA1 16 John Bain 71 72 143
MA1 18 Josh Johnson 70 74 144
MA1 19 Bryan Luoma 76 72 148
MA1 20 Hyatt Green 80 69 149
MA1 20 Casey Lohrman 77 72 149
MA1 22 Chase Estep 80 70 150
MA1 22 Dave "Stu" Stewart 80 70 150
MA1 24 Carl Boje 77 74 151
MA2 1 John "Beast" Johnston 74 67 141
MA2 1 Caleb Henson 69 72 141
MA2 3 Andrew Laffie 74 72 146
MA2 4 Chuck Norton 74 75 149
MA2 5 Chris Weis 72 78 150
MA2 6 Tyler Pickett 77 77 154
MA2 7 Grant Harms 78 83 161
MA2 7 Ryan Hopson 78 83 161
MA2 9 Josh Powell 78 85 163
MA2 10 Bob Mansfield 82 83 165
MA2 11 Chris McRae 87 79 166
MA2 11 Ross Glaser 86 80 166
MA2 13 John Kinder 94 77 171
MA2 14 Lee Hartman 82 91 173
MG1 1 Mike Gibson 73 70 143
MG1 2 Bob Burton 71 73 144
MG1 3 Bob Chard 73 75 148
MG1 4 Bob Fultz 76 74 150
MG1 5 Bryce Downey 78 75 153
MG1 5 Craig Banner 77 76 153
MG1 7 John Ross 77 77 154
MG1 8 Doug Ulfers 84 76 160
MG1 9 David Pittman 87 75 162
MG1 9 Wayne Harvey 79 83 162
MG1 11 Dennis Swanson 82 83 165
MG1 DNF Jim Dubay 81 999 DNF
MM1 1 Jesse Grasseth 66 68 134
MM1 2 Kevin Allen 68 68 136
MM1 3 Karl Pilotte Ace #15 72 65 137
MM1 4 Ron Owings 70 76 146
MM1 5 Greg Alpert 76 71 147
MM1 5 Mark Martin 72 75 147
MM1 7 Scott Duvaul 82 76 158


Calapooia Rocks!
Reply With Quote
Reply


Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off


All times are GMT -7. The time now is 05:13 AM.


Powered by vBulletin® Version 3.7.3
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.