Dabney Saturday 12/11/10
RIPT 1
Chain Damage 10
Aceholes 5.5
GripLok 8.5
Eastside Crushers 7.5
Oregon Disc & Wildlife 3.5
Discrupters 5
Hot Poop 7
Dancing Cows 8.5
Disc Golf or Die 5.5
Dabney Sunday 12/12/10
Team Skinny 9
Vapor Trail 3
Dark Horse 8
Old Bad & Sassy 6
Westside Slingers 4
Green Bowl Packers 8
Drunker & Disorderlier 4
Rockwood Roughnecks 8
Putt This! 5.5
Big Winds 8.5
NORTH DIVISION
Team Captain W L T MPs
1st Chain Damage Jason Sauermilch 4 1 0 44
2nd Oregon Disc & Wildlife Dan Denny 2 3 0 34
3rd Aceholes Will Odom 2 3 0 28
4th Disc Golf or Die Dan Brown 2 3 0 27.5
5th Dancing Cows Scott Searles 2 3 0 21
SOUTH DIVISION
Team Captain W L T MPs
1st GripLok David Zimmerman 5 0 0 49.5
2nd Eastside Crushers Keith Shupp 4 1 0 39.5
3rd Hot Poop Cindy McMahan 4 1 0 34
4th Discrupters Wes Hansen 0 5 0 16.5
5th RIPT Karl Denfeld 0 5 0 15.5
EAST DIVISION
Team Captain W L T MPs
1st Old Bad & Sassy Jordan Lewis 4 1 0 37.5
2nd Team Skinny Denny Axmacher 4 1 0 35
3rd Rockwood Roughnecks Camo Mike Niemi 3 1 1 34.5
4th Westside Slingers Jason McGrew 2 3 0 29
5th Drunker & Disorderlier Celeste Scandiffio 1 4 0 29.5
WEST DIVISION
Team Captain W L T MPs
1st Big Winds Victor Cervantes 3 2 0 36.5
2nd Green Bowl Packers Tom T-Ry Rybloom 3 2 0 33.5
3rd Dark Horse Kel Carver 3 2 0 33
4th Putt This! Jeff Hemmerling 1 3 1 29
5th Vapor Trail George Adams 0 5 0 17.5
See everybody in the New Year at North Bonneville for the second half of the Oregon Team Disc Golf season!
