EAST DIVISION
Team Captain W L T MPs
1st Old Bad & Sassy Jordan Lewis 2 0 0 17
2nd Rockwood Roughnecks Camo Mike Niemi 1 0 1 14.5
3rd Drunker & Disorderlier Celeste Scandiffio 1 1 0 16
4th Westside Slingers Jason McGrew 1 1 0 13.5
5th Team Skinny Denny Axmacher 1 1 0 11.5
WEST DIVISION
Team Captain W L T MPs
1st Putt This! Jeff Hemmerling 1 0 1 14.5
2nd Big Winds Victor Cervantes 1 1 0 13.5
3rd Dark Horse Kel Carver 1 1 0 12
4th Vapor Trail George Adams 0 2 0 7.5
5th Green Bowl Packers Tom T-Ry Rybloom 0 2 0 6
NORTH DIVISION
Team Captain W L T MPs
1st Chain Damage Jason Sauermilch 2 0 0 21.5
2nd Oregon Disc & Wildlife Dan Denny 1 1 0 15
3rd Aceholes Will Odom 1 1 0 11.5
4th Disc Golf or Die Dan Brown 1 1 0 9
5th Dancing Cows Scott Searles 0 2 0 8.5
SOUTH DIVISION
Team Captain W L T MPs
1st GripLok David Zimmerman 2 0 0 22
2nd Hot Poop Cindy McMahan 2 0 0 17
3rd Eastside Crushers Keith Shupp 1 1 0 12.5
4th RIPT Karl Denfeld 0 2 0 8
5th Discrupters Wes Hansen 0 2 0 6
