There was also a data entry error on Josh Fry's afternoon round where he was credited with a 75 instead of an 80. My bad. That also changed the match point so that GBP won the match 10-2.
Also Victor didn't finish the last half of his match and took 7's, so I am throwing out his score for round calculations. That makes the whole round ratings a little more accurate.
SSA has been changed to 62.96
Player Rating Score Round Rating
Brody Miller 1032 61 1014
Joe Garrettson 970 63 1000
Doug Saulter 980 65 985
Camo Mike Niemi 957 66 978
Ryan Williams 949 67 971
Teresa Bellinger 930 68 964
Kyle Robinson 917 68 964
Jeff Baker 969 69 956
Stan Herzog 969 69 956
Jordan Lewis 916 69 956
Sean Tubbs Benson 959 70 949
Jeff Hemmerling 960 71 942
Eddie Florence 955 71 942
Chris Graham 954 71 942
Jeff Heider 921 72 935
Eric Wilberscheid 891 72 935
Tom T-Ry Rybloom 946 73 928
Joe Wesley 875 73 928
Tony Skrivanek 945 74 920
John Hajicek 891 74 920
John Cornett 899 76 906
Jamie Gibson 826 77 899
Jevon Schooley 863 78 892
Dan Denny 859 78 892
Josh Fry 901 80 877
George Adams 850 80 877
Mike M-Ry Rybloom 810 80 877
Roger Anderson 887 82 863
Rachel Hermansen 850 83 856
Carie Coleman 892 85 841
Kirsten Voyer 821 87 827
Shawn Wilberscheid 735 103 711
