Sunday AM round shot an SSA of 61.72
Player Rating Score Round Rating
Camo Mike Niemi 957 55 1050
Brody Miller 1032 58 1028
Mike Dizzy Gillespie 995 59 1020
James Moore 972 59 1020
Jason Pinkal 1004 62 998
Jeff Baker 969 63 990
Jeff Haggerty 950 63 990
Sam Gibson 957 64 983
Stuart Hicks 951 64 983
Stan Herzog 964 65 975
Isaac Aasen 960 65 975
Tom T-Ry Rybloom 946 65 975
Victor Cervantes 992 67 960
Zach Murphy 984 67 960
Brandon Hansell 966 67 960
Jeff Elliott 959 67 960
Jeremy Seiber 968 68 953
Gawain Stern 917 68 953
Denny Axmacher 977 70 938
Chris Graham 954 71 931
Kyle Robinson 917 71 931
Patrick Darr 944 72 923
Lonell Greene 937 73 916
Joe Wesley 875 74 908
Nick Hajicek 944 75 901
Kevin Madrid 923 77 886
Roger Anderson 887 77 886
Jamie Gibson 826 77 886
Jessie Ziegler 824 79 871
Claude Koch 857 82 848
Debbie Niemi 795 85 826
Bob Cabal 794 85 826
Kirsten Voyer 821 89 796
And then the baggers came out to play and the Sunday PM round shot an SSA of 64.60
Player Rating Score Round Rating
Joe Garrettson 970 63 1011
Doug Saulter 980 65 997
Camo Mike Niemi 957 66 990
Ryan Williams 949 67 984
Teresa Bellinger 930 68 977
Kyle Robinson 917 68 977
Jeff Baker 969 69 970
Stan Herzog 969 69 970
Jordan Lewis 916 69 970
Sean Tubbs Benson 959 70 963
Brody Miller 1032 71 956
Jeff Hemmerling 960 71 956
Eddie Florence 955 71 956
Chris Graham 954 71 956
Jeff Heider 921 72 949
Eric Wilberscheid 891 72 949
Tom T-Ry Rybloom 946 73 942
Joe Wesley 875 73 942
Tony Skrivanek 945 74 936
John Hajicek 891 74 936
Josh Fry 901 75 929
John Cornett 899 76 922
Jamie Gibson 826 77 915
Jevon Schooley 863 78 908
Dan Denny 859 78 908
Kevin Madrid 923 80 895
George Adams 850 80 895
Roger Anderson 887 82 881
Rachel Hermansen 850 83 874
Carie Coleman 892 85 860
Kirsten Voyer 821 87 847
Victor Cervantes 992 99 764
Shawn Wilberscheid 735 103 737
