The Morning round Saturday played to an SSA of 50.46
Player Rating Score Round Rating
Scott Searles 937 51 995
Brandon Hansell 946 52 985
Will Odom 925 53 975
Jeff Cox 997 55 955
Joel Jones 905 55 955
John Gorman 911 56 945
Fred Finney 897 57 935
Nick Hajicek 907 58 925
John Hajicek 870 58 925
David Walker 832 58 925
Virgil Ackerman 914 59 915
Josh Fry 905 59 915
Donnie Henderson 902 60 905
Chris Jones 901 60 905
Kris Pine 901 60 905
Lonell Greene 899 60 905
Lucas Dumont 881 60 905
Elliott Leuthold 863 60 905
Loue Daue 852 61 895
Eric Medley 914 62 885
Jim Nims 832 62 885
Keith Shupp 941 63 875
George Adams 845 63 875
Lee Smith 842 63 875
Cindy McMahan 791 63 875
David Zimmerman 862 64 865
Dan Denny 893 65 855
Roger Anderson 870 65 855
Troy Grotte 859 66 845
Steve McMahan 765 66 845
Jenette Jet Mundlin 790 67 835
Tassia Bronston 755 75 755
The Afternoon round Saturday played to an SSA of 50.44
Player Rating Score Round Rating
Victor Cervantes 973 48 1024
Danny Wortz 948 52 984
Lance Redfern 970 54 964
Brandon Hansell 946 54 964
Carl Thorne 935 54 964
Keith Shupp 941 56 944
Will Odom 925 56 944
Nick Hajicek 907 56 944
Jason Sauermilch 898 56 944
Crist Garcia 941 57 934
Patrick Darr 926 57 934
Scott Belknap 907 57 934
Karl Denfeld 904 57 934
Tom Dooley 937 58 924
John Gorman 911 58 924
Donnie Henderson 902 58 924
Lonell Greene 899 59 914
David Babuka 894 59 914
John Hajicek 870 59 914
Jim Nims 832 59 914
Mike Gordon 912 60 904
Jeff Roth 904 60 904
Scott Searles 937 62 884
Chris Schaich 884 62 884
Murray The Brit Prictor 876 62 884
David Zimmerman 862 62 884
Lee Smith 842 62 884
Roger Anderson 870 64 864
Lucas Dumont 881 65 854
Amber Cochran 721 67 834
Jevon Schooley 870 69 814
Julie Gorman 718 74 765
Victor scores a very nice 1000+ rated round on Saturday.
The Morning round Sunday played to an SSA of 49.23
Player Rating Score Round Rating
Sean Phillips 985 48 1013
Camo Mike Neimi 956 48 1013
Jason Pinkal 983 49 1002
Mike Dizzy Gillespie 969 49 1002
Stan Herzog 916 50 992
Tim McDill 889 50 992
Sam Gibson 973 51 981
Jeff Hagerty 958 51 981
Denny Axmacher 938 52 971
Doug Saulter 970 53 960
Jeff Mittl 966 53 960
Jeff Elliott 959 53 960
Dan Zents 951 54 949
Jeff Hemmerling 941 54 949
Rob Smith 922 54 949
Joe Garrettson 958 55 939
Eddie Florence 927 55 939
Kyle Robinson 910 55 939
Ryan Williams 967 57 918
Tony Skrivanek 933 57 918
John Cornett 895 57 918
Eric Wilberscheid 879 57 918
Kevin Madrid 952 58 907
Dustin Keys 924 60 886
Tim Price 877 60 886
Claude Koch 851 60 886
Chris Chompy Dahmen 911 62 865
Jamie Gibson 843 63 854
Kirsten Voyer 836 66 822
Debbie Neimi 761 68 801
Bob Cabal 819 71 770
Erika Best 666 72 759
Sean, Camo, Pinkal & Dizzy shoot their way into the 1000+ rated round club,
The Afternoon round Sunday played to an SSA of 49.75
Player Rating Score Round Rating
Eddie Florence 927 49 1008
Brody Miller 1030 50 997
Jason Pinkal 983 50 997
Stuart Hicks 929 50 997
Denny Axmacher 938 51 987
Jason McGrew 937 51 987
Jeff Baker 962 52 977
Joe Garrettson 958 52 977
Jeremy Seiber 952 52 977
Eric Langsam 949 52 977
Josh Westy 922 52 977
Sean Phillips 985 53 966
Ken Gilmore 967 53 966
Joe Armijo 942 53 966
Zach Murphy 942 53 966
Kel Carver 941 53 966
Stan Herzog 916 53 966
Tom T-Ry Rybloom 948 55 946
Gawain Stern 919 55 946
Sam Gibson 973 56 935
Kevin Madrid 952 57 925
Jordan Lewis 944 58 915
Sean Tubbs Benson 925 59 904
John Cornett 895 60 894
Tom Moore 923 62 873
Joe Wesley 843 64 853
Rachel Hermansen 776 64 853
Celeste Scandiffio 793 66 832
Jamie Gibson 843 69 801
Erika Best 666 72 770
Kirsten Voyer 836 74 750
Shawn Wilberscheid 745 80 688
And Eddie Bagger Florence shoots 81 points above his "rating" to get into the 1000+ rated round club.
