Adair Park Saturday 2/12/11
RIPT 2
GripLok 10
Chain Damage 4
Oregon Disc & Wildlife 8
Discrupters 0
Disc Golf or Die 11
Hot Poop 4.5
Aceholes 7.5
Dancing Cows 4
Eastside Crusties 11
Adair Park Sunday 2/13/11
Team Skinny 3
Old, Bad & Sassy 9
Vapor Trails 1
Green Bowl Packers 9
Drunk & Disorderly 9
Big Winds 6
Rockwood Roughnecks 10
Dark Horse 5
Putt This! 8
Westside Slingers 4
NORTH DIVISION
Team Captain W L T MPs
1st Chain Damage Jason Sauermilch 6 3 0 67.5
2nd Disc Golf or Die Dan Brown 5 4 0 61.5
3rd Oregon Disc & Wildlife Dan Denny 5 4 0 57.5
4th Aceholes Will Odom 5 4 0 53.5
5th Dancing Cows Scott Searles 3 6 0 51.5
SOUTH DIVISION
Team Captain W L T MPs
1st GripLok David Zimmerman 8 1 0 85.0
2nd Eastside Crushers Keith Shupp 7 2 0 73.5
3rd Hot Poop Cindy McMahan 5 4 0 51.5
4th RIPT Karl Denfeld 1 8 0 31.0
5th Discrupters Wes Hansen 0 9 0 27.5
EAST DIVISION
Team Captain W L T MPs
1st Old Bad & Sassy Jordan Lewis 7 2 0 71.5
2nd Rockwood Roughnecks Camo Mike Niemi 6 2 1 66.0
3rd Team Skinny Denny Axmacher 6 3 0 56.5
4th Westside Slingers Jason McGrew 5 4 0 59.5
5th Drunker & Disorderlier Celeste Scandiffio 2 7 0 50.5
WEST DIVISION
Team Captain W L T MPs
1st Dark Horse Kel Carver 5 4 0 63.0
2nd Green Bowl Packers Tom T-Ry Rybloom 5 4 0 63.0
3rd Putt This! Jeff Hemmerling 4 4 1 59.5
4th Big Winds Victor Cervantes 4 5 0 58.5
5th Vapor Trail George Adams 0 9 0 35.0
1.2.2. The team in each division with the best Win-Loss record will be the division champion.
1.2.2.1. First Tie Breaker will be Total Match Points.
1.2.2.2. Second Tie Breaker will be Head-to-Head Match Points.
Check the scores
