Morning Round Pier Park - SSA 52.03
Player Rating Score Round Rating
Brody Miller 1001 46 1058
Tim Skellenger 994 50 1020
Doug Saulter 971 51 1010
Brandon Hansell 929 51 1010
James Moore 986 52 1000
Sean Phillips 980 53 991
Jason Pinkal 976 53 991
Sam Gibson 966 54 981
Jeff Baker 946 54 981
Ryan Williams 963 55 971
Eric Langsam 926 55 971
Zach Murphy 913 55 971
Victor Cervantes 953 56 962
Kevin Madrid 942 56 962
Mike Dizzy Gillespie 985 57 952
Jeff Elliott 944 57 952
Jordan Lewis 936 57 952
Camo Mike Niemi 970 58 942
Joe Armijo 941 58 942
Chris Graham 925 58 942
Tom T-Ry Rybloom 964 59 933
Jason McGrew 941 59 933
Kel Carver 931 59 933
Dustin Keys 916 59 933
Rob Smith 913 59 933
Stu Hicks 945 61 914
Nick Hajicek 910 61 914
Chris Chompy Dahmen 908 61 914
Jeff Heider 855 61 914
Carie Coleman 849 61 914
Eddie Florence 950 62 904
Gawain Stern 935 62 904
Lonell Greene 904 62 904
Patrick Darr 901 62 904
Tim McDill 874 62 904
Josh Westmoreland 949 63 894
Dan Denny 863 64 885
Roger Anderson 855 64 885
Josh Fry 919 65 875
Jamie Gibson 822 65 875
Jevon Schooley 875 66 865
Eric Wilberscheid 845 66 865
Joe Wesley 833 66 865
John Hajicek 836 67 856
Jessie Ziegler 817 68 846
Kirsten Voyer 814 69 836
Bob Cabal 802 69 836
Claude Koch 801 73 798
George Adams 823 74 788
Celeste Scandiffio 778 75 779
Debbie Niemi 753 76 769
Shawn Wilberscheid 707 80 730
Erika Best 649 85 682
And the lid is BLOWN OFF the TDG 1000 rated rounds with no less than 5 rounds shot in the morning on Sunday. Brody is back BIG TIME with a blistering 1058 rated round. Brandon shot 81 points over his rating. But bagging was the rule of the day as the SSA ballooned to over 52.
