Saturday
N Bonne 11/5/2011
Disc Golf or Die 9.5
Oregon Disc & Wildlife 4.5
Dancing Cows 5
Chain Damage 7
Ace Holes 6.5
ABDG Misfits 4.5
Go F*ck Yourself 5.5
Eastside Crushers 6.5
DGOD - Ace or Die 10
Chain Smokers 2
Sunday
N Bonne 11/6/2011
Rockwood Roughnecks 10.5
Green Bowl Packers 4.5
Big Winds 3.5
Team Skinny 8.5
GripLok 11
Vapor Trails 3
Old, Evil & Sassy 6
Discrupters 6
Darkhorse 6
Putt This! 6
EAST DIVISION
Team Captain W L T MPs
1st Rockwood Roughnecks Mike Niemi 2 0 0 21.5
2nd GripLok David Zimmerman 2 0 0 19.0
3rd Darkhorse Kel Carver 1 0 1 17.0
4th Green Bowl Packers Tom Rybloom 1 1 0 10.5
5th Big Winds Victor Cervantes 0 2 0 8.5
WEST DIVISION
Team Captain W L T MPs
1st Old, Evil & Sassy Jordan Lewis 1 0 1 16.5
2nd Team Skinny Denny Axmacher 1 1 0 12.5
3rd Discrupters Wes Hansen 0 1 1 10.0
4th Putt This! Jeff Hemmerling 0 1 1 10.0
5th Vapor Trails George Adams 0 2 0 7.5
NORTH DIVISION
Team Captain W L T MPs
1st DGOD - Ace or Die Josh Dearing 2 0 0 21.0
2nd Ace Holes Will Odom 2 0 0 16.5
3rd Disc Golf or Die Dan Brown Sr 1 1 0 14.5
4th Dancing Cows Scott Searles 0 1 1 11.0
5th Oregon Disc & Wildlife Dan Denny 0 1 1 10.5
SOUTH DIVISION
Team Captain W L T MPs
1st Chain Damage Anthony Chivers 2 0 0 16.0
2nd Go F*ck Yourself Karl Denfeld 1 1 0 12.0
3rd Eastside Crushers Keith Shupp 1 1 0 10.5
4th ABDG Misfits Andrew Frantz 0 2 0 9.0
5th Chain Smokers Scott Wood 0 2 0 7.0
