Saturday
Sorosis 10/22/2011
Chain Smokers 5
Ace Holes 10
Chain Damage 9
Disc Golf or Die 5
Oregon Disc & Wildlife 6
Dancing Cows 6
Go F*ck Yourself 6.5
ABDG Misfits 4.5
DGOD - Ace or Die 11
Eastside Crushers 4
Sunday
Sorosis 10/23/2011
Putt This! 4
GripLok 8
Team Skinny 4
Rockwood Roughnecks 11
Green Bowl Packers 6
Big Winds 5
Old, Evil & Sassy 10.5
Vapor Trails 4.5
Darkhorse 11
Discrupters 4
EAST DIVISION
Team Captain W L T MPs
1st Rockwood Roughnecks Mike Niemi 1 0 0 11.0
2nd Darkhorse Kel Carver 1 0 0 11.0
3rd GripLok David Zimmerman 1 0 0 8.0
4th Green Bowl Packers Tom Rybloom 1 0 0 6.0
5th Big Winds Victor Cervantes 0 1 0 5.0
WEST DIVISION
Team Captain W L T MPs
1st Old, Evil & Sassy Jordan Lewis 1 0 0 10.5
2nd Vapor Trails George Adams 0 1 0 4.5
3rd Team Skinny Denny Axmacher 0 1 0 4.0
4th Discrupters Wes Hansen 0 1 0 4.0
5th Putt This! Jeff Hemmerling 0 1 0 4.0
NORTH DIVISION
Team Captain W L T MPs
1st DGOD - Ace or Die Josh Dearing 1 0 0 11.0
2nd Ace Holes Will Odom 1 0 0 10.0
3rd Oregon Disc & Wildlife Dan Denny 0 0 1 6.0
4th Dancing Cows Scott Searles 0 0 1 6.0
5th Disc Golf or Die Dan Brown Sr 0 1 0 5.0
SOUTH DIVISION
Team Captain W L T MPs
1st Chain Damage Anthony Chivers 1 0 0 9.0
2nd Go F*ck Yourself Karl Denfeld 1 0 0 6.5
3rd Chain Smokers Scott Wood 0 1 0 5.0
4th ABDG Misfits Andrew Frantz 0 1 0 4.5
5th Eastside Crushers Keith Shupp 0 1 0 4.0
