Name-TDG Rating-Round-Round Rating
Sean Phillips 981 51 1013
Mike Dizzy Gillespie 978 51 1013
Jeff Hemmerling 956 51 1013
Eddie Florence 962 53 993
Jason McGrew 944 54 984
Jeff Mittl 966 55 974
Scott Searles 951 56 964
Dustin Keys 903 56 964
Gawain Stern 920 57 954
Chris Chompy Dahmen 896 57 954
Kevin Madrid 941 58 944
Ryan Williams 920 58 944
Sean Benson 909 58 944
Zack Murphy 913 59 934
Nick Hajicek 884 59 934
Russ Heitkamp 934 60 924
Jordan Lewis 925 60 924
Stu Hicks 924 60 924
Tom Moore 913 60 924
Lonell Greene 891 60 924
Kel Carver 946 61 914
Eric Mathias 924 62 905
Carie Coleman 852 62 905
Joe Armijo 929 63 895
Sam Gibson 922 63 895
Patrick Darr 893 63 895
Chris Graham 895 64 885
Jamie Gibson 819 64 885
Karl Williams 876 67 855
Eric Wilberscheid 823 67 855
Matt Atkins 859 71 816
Jevon Schooley 836 71 816
Claude Koch 827 73 796
George Adams 840 74 786
Celeste Scandiffio 770 85 678
Shawn Wilberscheid 736 85 678
