Holey Moley! What a blistering round carded by Ken Gilmore in the second round: a 1042 rated round of 48 narrowly edging out Sean Phillips 49 rated 1032. With the 2 rounds of 50 rated at 1031 shot by Jason Pinkal and Jeff Mittl in the morning we had 4 rounds rated above 1030!
Name-TDG Rating-Round-Round Rating
Ken Gilmore 965 48 1042
Sean Phillips 982 49 1032
James Moore 989 53 993
Victor Cervantes 975 53 993
Scott Searles 961 54 983
Lance Redfern 959 54 983
Joe Garrettson 951 54 983
Gawain Stern 920 54 983
Mike Dizzy Gillespie 973 55 973
Eddie Florence 955 55 973
Kevin Madrid 939 55 973
Jeff Hemmerling 960 56 963
Jason McGrew 956 56 963
Eric Mathias 940 56 963
Zack Murphy 932 56 963
Stan Herzog 921 56 963
Tom Moore 901 56 963
Eric Langsam 930 58 943
Ryan Williams 921 58 943
Sean Benson 908 60 923
Teresa Bellinger 894 60 923
Lonell Greene 886 60 923
Dan Zents 937 61 913
Brandon Hansell 922 61 913
Jordan Lewis 931 62 904
Patrick Darr 908 62 904
Luke Cain 891 65 874
Matt Atkins 843 65 874
Chris Graham 918 67 854
Chris Chompy Dahmen 906 67 854
Nick Hajicek 875 67 854
Jevon Schooley 843 67 854
Jamie Gibson 787 69 834
Claude Koch 840 71 814
Joe Wesley 850 72 805
Eric Wilbersheid 850 75 775
Debbie Neimi 730 79 735
Shawn Wilberscheid 703 86 666 <--Devil Woman!
