Adair Round 1 SSA 53.63
Name-TDG Rating-Round-Round Rating
Camo Mike Neimi 996 51 1024
Jeff Mittl 966 54 997
Jeff Elliott 939 54 997
James Moore 977 55 987
Eric Mathias 924 55 987
Jeff Hemmerling 946 56 978
Scott Searles 938 56 978
Eric Langsam 920 56 978
Lance Redfern 971 57 969
Victor Cervantes 960 58 959
Joe Garrettson 943 58 959
Tom T-Ry Rybloom 960 59 950
Cris Bellinger 923 59 950
Stan Herzog 917 59 950
Stuart Hicks 922 60 941
Erik Wilson 933 61 932
Ryan Williams 920 61 932
Brody Cannon 909 61 932
Brandon Hansell 909 61 932
Jason McGrew 944 62 922
Dustin Keys 891 62 922
Nick Highcheck 851 62 922
Sam Gibson 941 63 913
Joe Armijo 931 63 913
Chris Graham 908 63 913
Rob Smith 937 64 904
Josh Fry 910 65 895
Russ Heitkamp 926 66 885
Cameron Levine 829 68 867
Roger Anderson 841 69 857
Joe Wesley 865 72 830
Jim Nims 824 72 830
KT Wilson 804 72 830
Bob Cabal 746 73 820
Kirsten Voyer 812 74 811
Jamie Gibson 790 75 802
Amanda Prange 774 75 802
Claude Koch 830 77 783
Matt Atkins 833 78 774
Debbie Neimi 721 79 765
