Here's a list of the individual records in singles matches so far this year:
Mike Dizzy Gillespie GBP 4 0 0
Stuart Hicks PT 4 0 0
Joe Garrettson GBP 3 0 0
Cris Bellinger GBS 3 0 0
Joe Armijo RR 3 0 0
Brandon Hansell BW 3 0 1
Erik Wilson AC 2 0 0
Eric Mathias DH 2 0 0
Teresa Bellinger GBS 2 0 0
Camo Mike Neimi RR 2 0 0
Eddie Florence RR 2 0 0
Zack Murphy RR 2 0 0
Sean Phillips WSS 2 0 0
Dan Zents DH 2 0 1
Jeff Heider BW 2 1 0
Eric Langsam DH 2 1 0
Chris Chompy Dahmen GBP 2 1 0
Gawain Stern GBS 2 1 0
Lance Redfern PT 2 1 0
Jason Pinkal PT 2 2 0
Matt Atkins AC 1 0 0
Luke Cain BW 1 0 0
Kevin Madrid GBP 1 0 0
Jamie Gibson GBS 1 0 0
Roger Anderson VT 1 0 0
Jevon Schooley AC 1 1 0
Bob Cabal D&D 1 1 0
Joe Wesley D&D 1 1 0
Shawn Wilberscheid D&D 1 1 0
Kel Carver DH 1 1 0
Rob Smith DH 1 1 0
Amanda Prange GBP 1 1 0
Russ Hietkamp GBP 1 1 0
Jeff Elliott GBS 1 1 0
Stan Herzog PT 1 1 0
Deb Neimi RR 1 1 0
Ryan Wiliams RR 1 1 0
Jason McGrew WSS 1 1 0
Dustin Keys WSS 1 1 0
Scott Searles WSS 1 1 0
Josh Fry BW 1 2 0
Karl Williams BW 1 2 0
Celeste Scandiffio D&D 1 2 0
Eric Wilberscheid D&D 1 2 0
Jeff Mittl DH 1 2 0
Sean Healen RR 1 2 0
George Adams VT 1 2 0
Lonell Greene VT 1 2 0
Tim Price WSS 1 2 0
Sam Gibson GBS 1 3 0
James Moore VT 1 3 0
Carie Coleman PT 0 0 0
Kyle Art AC 0 1 0
Katie Carson AC 0 1 0
Victor Cervantes BW 0 1 0
Nick Highcheck BW 0 1 0
Tom Moore DH 0 1 0
Tom T-Ry Rybloom GBP 0 1 0
Jordan Lewis GBS 0 1 0
Sean Benson PT 0 1 0
Patrick Darr VT 0 1 0
Cam Levine AC 0 2 0
KT Wilson AC 0 2 0
Claude Koch D&D 0 2 0
Kirsten Voyer D&D 0 2 0
Jeff Hemmerling PT 0 2 0
Chris Graham VT 0 2 0
Jim Nims VT 0 2 0
Brody Cannon WSS 0 2 0
Ken Gilmore WSS 0 3 0
Carie Coleman is the only player to not play a singles match so far this year.
Unrelated side rant:
In a shameful near capitulation to PC I almost didn't print the bottom part of the list. It was a close thing. Maybe I am losing it in my old age... But then I said to myself that being at the bottom of the list shouldn't have any bearing on your self worth as a human being. I'm down there and I've had a hell of a good time so far this year. So screw it. It is what it is. A list of numbers.
