Name-TDG Rating-Round-Round Rating
Lance Redfern 965 56 1002
Joe Armijo 935 58 985
Jason Pinkal 992 59 976
Dan Zents 953 59 976
James Moore 966 60 968
Cris Bellinger 949 60 968
Joe Garrettson 936 60 968
Stuart Hicks 928 61 959
Mike Dizzy Gillespie 979 61 959
Eric Langsam 927 61 959
Ken Gilmore 968 62 950
Sam Gibson 941 62 950
Zach Murphy 926 62 950
Tom T-Ry Rybloom 963 62 950
Eric Wilson 928 62 950
Eric Mathias 934 62 950
Jeff Hemmerling 947 63 941
Jeff Mittl 970 63 941
Josh Fry 912 63 941
Brandon Hansell 917 63 941
Brody Cannon 928 64 933
Ryan Williams 922 64 933
Lonell Greene 888 65 924
Dustin Keys 911 65 924
Chris Chompy Dahmen 899 66 915
Teresa Bellinger 890 67 907
George Adams 840 69 889
Tim Price 872 72 863
Karl Williams 895 73 855
Claude Koch 822 75 837
Celeste Scandiffio 776 77 820
Jevon Schooley 823 77 820
Jim Nims 827 78 811
Jamie Gibson 784 78 811
KT Wilson 802 78 811
Jeff Heider 867 78 811
Bob Cabal 754 80 794
Shawn Wilbersheid 695 83 768
Debbie Niemi 709 87 733
