
November 2nd, 2008, 08:24 PM
|
Join Date: September 2nd, 2008
Location: Rose City
Posts: 2,054
|  |
Sorosis Round 2 SSA 50.19
|
 |
Name-Round-PDGA Rating-Round Rating
Jeff Mittl 51 963 992
Joe Garrettson 52 925 982
Mike Dizzy Gillespie 52 976 982
Jason Pinkal 52 990 982
Cris Bellinger 53 923 972
Zach Murphy 53 915 972
Eddie Florence 53 904 972
Brody Cannon 53 918 972
Sean Phillips 53 976 972
Dan Zents 53 939 972
Brandon Hansell 54 906 962
Gawain Stern 54 919 962
Erik Wison 55 923 951
Sean Helean 55 968 951
James Moore 55 972 951
Stan Herzog 55 918 951
Luke Cain 56 913 941
Patrick Darr 56 893 941
Sam Gibson 57 944 931
Jeff Elliott 57 940 931
Stuart Hicks 57 914 931
Dustin Keys 58 908 921
Sean Tubbs 58 914 921
Rob Smith 58 925 921
Kyle Art 59 922 911
Chris Chompy Dahmen 59 895 911
Lonell Greene 60 885 901
Scott Searles 60 939 901
Tom Moore 60 916 901
Jeff Heider 64 864 861
Matt Atkins 64 827 861
Cameron Levine 66 814 840
Kirsten Voyer 67 815 830
George Adams 69 847 810
Celeste Scandiffio 72 775 780
Amanda Prange 72 773 780
Debbie Neimi 73 648 770
Eric Wilberscheid 79 849 709
Shawn Wilberscheid 83 722 669
|
 |
|
________________________________________________________________________
Hath this whole world been mired in madness?
Remain ye men of faculty complete,
Of full arithmetic and prudence fair,
Attending to our noble bond and contract?
Or does here stand the last remaining man
To give a fig for rules and order yet,
No noble savage, but a stave unbroken
Who loves the law and bids it no misdeed.
I’ll not be bent to lawlessness. Mark it nought, if we be men of honour.
|
|
|
|
|