
November 2nd, 2008, 08:01 PM
|
Join Date: September 2nd, 2008
Location: Rose City
Posts: 2,054
|  |
Sorosis Round 1 SSA 48.45
|
 |
Name-Round-TDG Rating-Round Rating
Cris Bellinger 46 923 1027
Jason Pinkal 47 990 1016
Sean Phillips 49 976 994
Camo Mike Neimi 49 997 994
Stuart Hicks 50 914 983
Dan Zents 50 939 983
Mike Dizzy Gellespie 50 976 983
Jeff Mittl 51 963 972
Tom T-RY Rybloom 51 960 972
Sean Healan 51 968 972
Gawain Stern 51 919 972
Kevin Madrid 52 931 961
Ken Gilmore 52 970 961
James Moore 52 972 961
Lance Redfern 53 969 950
Kel Carver 53 946 950
Joe Armijo 53 931 950
Ryan Williams 53 920 950
Eric Langsam 54 924 939
Sam Gibson 54 944 939
Jeff Hemmerling 55 952 928
Russ Heitkamp 55 926 928
Josh Fry 56 910 917
Jason McGrew 57 952 906
Karl Williams 57 892 906
Brandon Hansell 57 906 906
Joe Wesley 57 829 906
Teresa Bellinger 59 891 884
Jeff Heider 59 864 884
Roger Anderson 60 833 873
Cameron Levine 60 814 873
Chris Graham 61 921 862
Eric Wilberscheid 61 849 862
Tim Price 62 877 851
Jevon Schooley 64 815 829
Calude Koch 65 824 818
Jim Nims 67 834 796
KT Wilson 67 802 796
Bob Cabal 70 751 764
Katie Carson 85 640 599
|
 |
|
________________________________________________________________________
Hath this whole world been mired in madness?
Remain ye men of faculty complete,
Of full arithmetic and prudence fair,
Attending to our noble bond and contract?
Or does here stand the last remaining man
To give a fig for rules and order yet,
No noble savage, but a stave unbroken
Who loves the law and bids it no misdeed.
I’ll not be bent to lawlessness. Mark it nought, if we be men of honour.
|
|
|
|
|