View Single Post
  #96  
Old September 28th, 2011, 02:07 PM
DMajor
Join Date:
July 22nd, 2009
Location:
Redmond WA
Posts:
701
Default Leaderboard

Scoring Leaders AVG rounds Total Cash /Aces Best Round
Kenny Clark 42.2 5 $54 39
Ryan "Favre" 43 1 $16 43
Miki Fujikawa 43 1 $15 43
Brett Vintertun 43.3 12 $136 40
Kyle K. 43.5 4 $28 42
Bob Clark 43.5 10 $146.50 #18-$70 39
Ken 43.7 3 $19.50 39
Dan Major 43.9 12 $76 42
Barry Noakes 44 1 $10 44
Wess 44 2 $0 43
Frank Lewis 44 1 $0 44
Colin 44 1 $0 44
G? 44 1 $5 44
Ryan 44.6 5 $32 43
Kevin Christian 44.9 9 $41 #9-$10 41
Cortland 45 4 $8 44
Guy 45 1 $0 45
John Johnson 45.1 8 $25 39
Mark Yarmek 45.6 5 $28 43
Matt 46.3 7 $11 42
Chris Ciucta 46.4 7 $0 43
New Mark 47 1 $0 47
Fred 47 1 $0 47
Jayden Johnson 47.5 11 $13 43
Brian Clark 47.6 7 $17 44
Carberry 47.9 3 $0 46
New Brian 48 1 $0 48
Eric 48.25 4 $0 47
Kyle E. 48.5 2 $0 48
Carlee 48.6 8 $0 44
Art 49 2 $0 47
Luke 49 1 $0 49
Mike 49 1 $0 49
Ron 49 1 $0 49
Matt Bakke 50 2 $0 51
Captain Jack 51 1 $0 51
Tyler 51.5 2 $0 49
Mason 52 1 $0 52
Sum 55 1 $0 55
________________________________________________________________________
Read this ^
Reply With Quote